BMW

| Cold Cranking Amps | 380 |
|---|---|
| Capacity | 44Ah |
| Weight | 13Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 212mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 500 |
|---|---|
| Capacity | 62Ah |
| Weight | 15Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 43Ah |
| Weight | 11Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 212mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 490 |
|---|---|
| Capacity | 50Ah |
| Weight | 13Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 720 |
|---|---|
| Capacity | 82Ah |
| Weight | 19Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 640 |
|---|---|
| Capacity | 75Ah |
| Weight | 18Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 500 |
|---|---|
| Capacity | 62Ah |
| Weight | 15Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 490 |
|---|---|
| Capacity | 50Ah |
| Weight | 13Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 550 |
|---|---|
| Capacity | 55Ah |
| Weight | 14Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 247mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 490 |
|---|---|
| Capacity | 50Ah |
| Weight | 13Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 550 |
|---|---|
| Capacity | 55Ah |
| Weight | 14Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 247mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 490 |
|---|---|
| Capacity | 50Ah |
| Weight | 13Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 550 |
|---|---|
| Capacity | 55Ah |
| Weight | 14Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 247mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 490 |
|---|---|
| Capacity | 50Ah |
| Weight | 13Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 720 |
|---|---|
| Capacity | 82Ah |
| Weight | 19Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 640 |
|---|---|
| Capacity | 75Ah |
| Weight | 18Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 720 |
|---|---|
| Capacity | 82Ah |
| Weight | 19Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 640 |
|---|---|
| Capacity | 75Ah |
| Weight | 18Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 500 |
|---|---|
| Capacity | 62Ah |
| Weight | 15Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 490 |
|---|---|
| Capacity | 50Ah |
| Weight | 13Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 720 |
|---|---|
| Capacity | 82Ah |
| Weight | 19Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 640 |
|---|---|
| Capacity | 75Ah |
| Weight | 18Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 720 |
|---|---|
| Capacity | 82Ah |
| Weight | 19Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 640 |
|---|---|
| Capacity | 75Ah |
| Weight | 18Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 720 |
|---|---|
| Capacity | 82Ah |
| Weight | 19Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 640 |
|---|---|
| Capacity | 75Ah |
| Weight | 18Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 720 |
|---|---|
| Capacity | 82Ah |
| Weight | 19Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 640 |
|---|---|
| Capacity | 75Ah |
| Weight | 18Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |
If your car is fitted with Stop Start, then you must fit TAB 019-AGM to match the technical specifications of the cars charging system.

| Cold Cranking Amps | 500 |
|---|---|
| Capacity | 62Ah |
| Weight | 15Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 720 |
|---|---|
| Capacity | 82Ah |
| Weight | 19Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |
| Cold Cranking Amps | 760 |
|---|---|
| Capacity | 85Ah |
| Weight | 24Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |
If your car is fitted with Stop Start, then you must fit TAB 019-AGM to match the technical specifications of the cars charging system.

| Cold Cranking Amps | 720 |
|---|---|
| Capacity | 82Ah |
| Weight | 19Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |
| Cold Cranking Amps | 760 |
|---|---|
| Capacity | 85Ah |
| Weight | 24Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 550 |
|---|---|
| Capacity | 55Ah |
| Weight | 14Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 247mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 490 |
|---|---|
| Capacity | 50Ah |
| Weight | 13Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 550 |
|---|---|
| Capacity | 55Ah |
| Weight | 14Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 247mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 490 |
|---|---|
| Capacity | 50Ah |
| Weight | 13Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 550 |
|---|---|
| Capacity | 55Ah |
| Weight | 14Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 247mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 490 |
|---|---|
| Capacity | 50Ah |
| Weight | 13Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 720 |
|---|---|
| Capacity | 82Ah |
| Weight | 19Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 640 |
|---|---|
| Capacity | 75Ah |
| Weight | 18Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |
If your car is fitted with Stop Start, then you must fit TAB 019-AGM to match the technical specifications of the cars charging system.

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 950 |
|---|---|
| Capacity | 110Ah |
| Weight | 25Kg |
| Warranty | 4 years |
| Charge Indicator | No |
| Length | 394mm |
|---|---|
| Width | 175mm |
| Height | 190mm |
| Cold Cranking Amps | 760 |
|---|---|
| Capacity | 85Ah |
| Weight | 24Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |
If your car is fitted with Stop Start, then you must fit TAB 019-AGM to match the technical specifications of the cars charging system.

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 950 |
|---|---|
| Capacity | 110Ah |
| Weight | 25Kg |
| Warranty | 4 years |
| Charge Indicator | No |
| Length | 394mm |
|---|---|
| Width | 175mm |
| Height | 190mm |
| Cold Cranking Amps | 760 |
|---|---|
| Capacity | 85Ah |
| Weight | 24Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 720 |
|---|---|
| Capacity | 82Ah |
| Weight | 19Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |
| Cold Cranking Amps | 760 |
|---|---|
| Capacity | 85Ah |
| Weight | 24Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |
| Cold Cranking Amps | 760 |
|---|---|
| Capacity | 85Ah |
| Weight | 24Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |
| Cold Cranking Amps | 760 |
|---|---|
| Capacity | 85Ah |
| Weight | 24Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 550 |
|---|---|
| Capacity | 55Ah |
| Weight | 14Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 247mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 490 |
|---|---|
| Capacity | 50Ah |
| Weight | 13Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 242mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 580 |
|---|---|
| Capacity | 63Ah |
| Weight | 17Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 278mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 720 |
|---|---|
| Capacity | 82Ah |
| Weight | 19Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 640 |
|---|---|
| Capacity | 75Ah |
| Weight | 18Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 315mm |
|---|---|
| Width | 175mm |
| Height | 175mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 88Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 800 |
|---|---|
| Capacity | 100Ah |
| Weight | 23Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 353mm |
|---|---|
| Width | 175mm |
| Height | 190mm |

| Cold Cranking Amps | 800 |
