daihatsu
Find Your Car Battery

| Cold Cranking Amps | 330 |
|---|---|
| Capacity | 45Ah |
| Weight | 13Kg |
| Charge Indicator | Yes |
| Length | 237mm |
|---|---|
| Width | 128mm |
| Height | 225mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 35Ah |
| Weight | 10Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 197mm |
|---|---|
| Width | 129mm |
| Height | 219mm |

| Cold Cranking Amps | 330 |
|---|---|
| Capacity | 45Ah |
| Weight | 13Kg |
| Charge Indicator | Yes |
| Length | 237mm |
|---|---|
| Width | 128mm |
| Height | 225mm |

| Cold Cranking Amps | 330 |
|---|---|
| Capacity | 45Ah |
| Weight | 13Kg |
| Charge Indicator | Yes |
| Length | 237mm |
|---|---|
| Width | 128mm |
| Height | 225mm |

| Cold Cranking Amps | 550 |
|---|---|
| Capacity | 70Ah |
| Weight | 18Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 260mm |
|---|---|
| Width | 168mm |
| Height | 220mm |

| Cold Cranking Amps | 430 |
|---|---|
| Capacity | 45Ah |
| Weight | 12Kg |
| Charge Indicator | Yes |
| Length | 218mm |
|---|---|
| Width | 133mm |
| Height | 223mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 35Ah |
| Weight | 10Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 197mm |
|---|---|
| Width | 129mm |
| Height | 219mm |

| Cold Cranking Amps | 320 |
|---|---|
| Capacity | 33Ah |
| Weight | 9Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 187mm |
|---|---|
| Width | 127mm |
| Height | 219mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 35Ah |
| Weight | 10Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 197mm |
|---|---|
| Width | 129mm |
| Height | 219mm |

| Cold Cranking Amps | 320 |
|---|---|
| Capacity | 33Ah |
| Weight | 9Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 187mm |
|---|---|
| Width | 127mm |
| Height | 219mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 35Ah |
| Weight | 10Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 197mm |
|---|---|
| Width | 129mm |
| Height | 219mm |

| Cold Cranking Amps | 320 |
|---|---|
| Capacity | 33Ah |
| Weight | 9Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 187mm |
|---|---|
| Width | 127mm |
| Height | 219mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 35Ah |
| Weight | 10Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 197mm |
|---|---|
| Width | 129mm |
| Height | 219mm |

| Cold Cranking Amps | 330 |
|---|---|
| Capacity | 45Ah |
| Weight | 13Kg |
| Charge Indicator | Yes |
| Length | 237mm |
|---|---|
| Width | 128mm |
| Height | 225mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 35Ah |
| Weight | 10Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 197mm |
|---|---|
| Width | 129mm |
| Height | 219mm |

| Cold Cranking Amps | 320 |
|---|---|
| Capacity | 33Ah |
| Weight | 9Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 187mm |
|---|---|
| Width | 127mm |
| Height | 219mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 35Ah |
| Weight | 10Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 197mm |
|---|---|
| Width | 129mm |
| Height | 219mm |

| Cold Cranking Amps | 320 |
|---|---|
| Capacity | 33Ah |
| Weight | 9Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 187mm |
|---|---|
| Width | 127mm |
| Height | 219mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 100Ah |
| Weight | 27Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 324mm |
|---|---|
| Width | 172mm |
| Height | 224mm |

| Cold Cranking Amps | 750 |
|---|---|
| Capacity | 100Ah |
| Weight | 27Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 342mm |
|---|---|
| Width | 172mm |
| Height | 239mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 35Ah |
| Weight | 10Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 197mm |
|---|---|
| Width | 128mm |
| Height | 227mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 35Ah |
| Weight | 10Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 197mm |
|---|---|
| Width | 128mm |
| Height | 227mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 35Ah |
| Weight | 10Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 197mm |
|---|---|
| Width | 128mm |
| Height | 227mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 35Ah |
| Weight | 10Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 197mm |
|---|---|
| Width | 129mm |
| Height | 219mm |

| Cold Cranking Amps | 320 |
|---|---|
| Capacity | 33Ah |
| Weight | 9Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 187mm |
|---|---|
| Width | 127mm |
| Height | 219mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 35Ah |
| Weight | 10Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 197mm |
|---|---|
| Width | 129mm |
| Height | 219mm |

| Cold Cranking Amps | 320 |
|---|---|
| Capacity | 33Ah |
| Weight | 9Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 187mm |
|---|---|
| Width | 127mm |
| Height | 219mm |

| Cold Cranking Amps | 340 |
|---|---|
| Capacity | 35Ah |
| Weight | 10Kg |
| Warranty | 4 years |
| Charge Indicator | Yes |
| Length | 197mm |
|---|---|
| Width | 129mm |
| Height | 219mm |

| Cold Cranking Amps | 320 |
|---|---|
| Capacity | 33Ah |
| Weight | 9Kg |
| Warranty | 2 years |
| Charge Indicator | Yes |
| Length | 187mm |
|---|---|
| Width | 127mm |
| Height | 219mm |
Having problems with the site?
Please fill in the simple form below and click send, we really appreciate it!