Find Your Marine & Leisure Battery
| Cold Cranking Amps | 1000 |
|---|---|
| Capacity | 110Ah |
| Weight | 20Kg |
| Charge Indicator | No |
| Length | 340mm |
|---|---|
| Width | 172mm |
| Height | 220mm |
| Cold Cranking Amps | 500 |
|---|---|
| Capacity | 75Ah |
| Weight | 21Kg |
| Warranty | 2 years |
| Charge Indicator | No |
| Length | 273mm |
|---|---|
| Width | 171mm |
| Height | 238mm |
| Cold Cranking Amps | 575 |
|---|---|
| Capacity | 90Ah |
| Weight | 24Kg |
| Charge Indicator | No |
| Length | 318mm |
|---|---|
| Width | 171mm |
| Height | 238mm |
| Cold Cranking Amps | 650 |
|---|---|
| Capacity | 105Ah |
| Weight | 27Kg |
| Charge Indicator | No |
| Length | 330mm |
|---|---|
| Width | 171mm |
| Height | 240mm |
Having problems with the site?
Please fill in the simple form below and click send, we really appreciate it!